Box
League Table Ocean Hygiene Supplies U-16 A Group B
Team | Pld | W | D | L | PF | PA | PD | Pts |
Loughrea | 4 | 4 | 0 | 0 | 80 | 45 | 35 | 8 |
Craughwell | 4 | 3 | 0 | 1 | 59 | 46 | 13 | 6 |
Clarinbridge | 4 | 1 | 1 | 2 | 62 | 66 | -4 | 3 |
Kilconieron | 4 | 1 | 1 | 2 | 64 | 70 | -6 | 3 |
Tommy Larkins | 4 | 0 | 0 | 4 | 53 | 91 | -38 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Ocean Hygiene Supplies U-16 A Group B | ||||||||
02/07/2012 | ||||||||
18:30 | Clarinbridge | 1-9 | vs | 2-12 | Craughwell | |||
Venue : Clarinbridge | ||||||||
18:30 | Tommy Larkins | 2-7 | vs | 4-13 | Loughrea | |||
Venue : Tommy Larkins | ||||||||
09/07/2012 | ||||||||
18:30 | Kilconieron | 4-15 | vs | 3-5 | Tommy Larkins | |||
Venue : Kilconieron | ||||||||
18:30 | Loughrea | 0-12 | vs | 0-11 | Craughwell | |||
Venue : Loughrea | ||||||||
16/07/2012 | ||||||||
18:30 | Craughwell | 0-14 | vs | 1-10 | Kilconieron | |||
Venue : Craughwell | ||||||||
18:30 | Loughrea | 0-16 | vs | 2-6 | Clarinbridge | |||
Venue : Loughrea | ||||||||
23/07/2012 | ||||||||
18:30 | Kilconieron | 0-9 | vs | 4-15 | Loughrea | |||
Venue : Kilconieron | ||||||||
19:00 | Tommy Larkins | 3-8 | vs | 2-17 | Clarinbridge | |||
Venue : Tommy Larkins | ||||||||
13/08/2012 | ||||||||
18:30 | Clarinbridge | 1-12 | vs | 3-6 | Kilconieron | |||
Venue : Clarinbridge | ||||||||
18:30 | Craughwell | 0-16 | vs | 1-6 | Tommy Larkins | |||
Venue : Craughwell |