Box
League Table Pier Head Bar & Restaurant Minor B Hurling Championship Group B
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Points |
Portumna | 6 | 5 | 0 | 1 | 153 | 106 | 47 | 10 |
Mountbellew-Moylough | 5 | 4 | 1 | 0 | 86 | 55 | 31 | 9 |
St Thomas | 6 | 4 | 0 | 2 | 100 | 103 | -3 | 8 |
Killimor | 6 | 3 | 0 | 3 | 125 | 90 | 35 | 6 |
Killimordaly | 5 | 1 | 1 | 3 | 73 | 96 | -23 | 3 |
Abbeyknockmoy | 4 | 1 | 0 | 3 | 40 | 72 | -32 | 2 |
An Carnmore | 6 | 0 | 0 | 6 | 57 | 112 | -55 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Pier Head Bar & Restaurant Minor B Hurling Championship Group B | ||||||||
06/04/2012 | ||||||||
18:30 | Abbeyknockmoy | 3-6 | vs | 1-18 | Killimor | |||
Venue : Abbeyknockmoy | ||||||||
09/04/2012 | ||||||||
18:30 | Killimordaly | 1-13 | vs | 1-11 | An Carnmore | |||
Venue : Killimordaly | ||||||||
13/04/2012 | ||||||||
19:00 | Portumna | 3-15 | vs | 4-9 | Killimor | |||
Venue : Portumna | ||||||||
14/04/2012 | ||||||||
19:00 | Mountbellew-Moylough | 2-8 | vs | 0-14 | Killimordaly | |||
Venue : Mountbellew | ||||||||
15/04/2012 | ||||||||
18:30 | Abbeyknockmoy | 3-6 | vs | 1-13 | St Thomas | |||
Venue : Abbeyknockmoy | ||||||||
22/04/2012 | ||||||||
12:00 | An Carnmore | 0-5 | vs | 0-12 | Mountbellew-Moylough | |||
Venue : Carnmore | ||||||||
27/04/2012 | ||||||||
19:00 | Portumna | 6-17 | vs | 1-7 | Abbeyknockmoy | |||
Venue : Portumna | ||||||||
07/05/2012 | ||||||||
15:30 | An Carnmore | 4-8 | vs | 6-14 | Portumna | |||
Venue : Carnmore | ||||||||
09/05/2012 | ||||||||
19:00 | St Thomas | 3-11 | vs | 1-7 | Killimor | |||
Venue : Castledaly | ||||||||
27/06/2012 | ||||||||
19:30 | St Thomas | 1-15 | vs | 3-16 | Portumna | |||
Venue : Castledaly | ||||||||
01/07/2012 | ||||||||
12:00 | An Carnmore | 1-9 | vs | 3-12 | St Thomas | |||
Venue : Carnmore | ||||||||
12:00 | Killimor | 2-6 | vs | 1-12 | Mountbellew-Moylough | |||
Venue : Killimor | ||||||||
12:00 | Portumna | 3-12 | vs | 2-11 | Killimordaly | |||
Venue : Portumna | ||||||||
07/07/2012 | ||||||||
18:00 | Killimordaly | 3-7 | vs | 2-11 | St Thomas | |||
Venue : Killimordaly | ||||||||
11/07/2012 | ||||||||
19:00 | Killimor | 4-19 | vs | 1-3 | An Carnmore | |||
Venue : Killimor | ||||||||
19:00 | Killimordaly | - | vs | - | Abbeyknockmoy | |||
Venue : Killimordaly | ||||||||
19:00 | St Thomas | 1-5 | vs | 4-13 | Mountbellew-Moylough | |||
Venue : Castledaly | ||||||||
18/07/2012 | ||||||||
19:00 | Killimor | 4-18 | vs | 1-7 | Killimordaly | |||
Venue : Killimor | ||||||||
19:00 | Mountbellew-Moylough | - | vs | - | Abbeyknockmoy | |||
Venue : Mountbellew | ||||||||
29/07/2012 | ||||||||
18:30 | Abbeyknockmoy | - | vs | - | An Carnmore | Conceded by An Carnmore | ||
Venue : Abbeyknockmoy | ||||||||
18:30 | Portumna | 3-7 | vs | 4-8 | Mountbellew-Moylough | |||
Venue : Portumna |